TFMR64N-1
Description
TightFLARE MALE REDUCER, 3/8″TF X 1/4″F, PFA W/ PVDF NUT
Name | Description | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Orifice | Body | Nut | |
---|---|---|---|---|---|---|---|---|---|
TFMR64N-1 | TightFLARE MALE REDUCER, 3/8"TF X 1/4"F, PFA W/ PVDF NUT | 3/8" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PVDF | |
TFMR64N-3 | TightFLARE MALE REDUCER, 3/8"TF X 1/4"F, PFA W/ PFA NUT | 3/8" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
TFMR84N-1 | TightFLARE MALE REDUCER, 1/2"TF X 1/4"F, PFA W/ PVDF NUT | 1/2" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PVDF | |
TFMR84N-3 | TightFLARE MALE REDUCER, 1/2"TF X 1/4"F, PFA W/ PFA NUT | 1/2" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
TFMR86N-1 | TightFLARE MALE REDUCER, 1/2"TF X 3/8"F, PFA W/ PVDF NUT | 1/2" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PVDF | |
TFMR86N-3 | TightFLARE MALE REDUCER, 1/2"TF X 3/8"F, PFA W/ PFA NUT | 1/2" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PFA | |
TFMR124N-1 | TightFLARE MALE REDUCER, 3/4"TF X 1/4"F, PFA W/ PVDF NUT | 3/4" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
TFMR124N-3 | TightFLARE MALE REDUCER, 3/4"TF X 1/4"F, PFA W/ PFA NUT | 3/4" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
TFMR126N-1 | TightFLARE MALE REDUCER, 3/4"TF X 3/8"F, PFA W/ PVDF NUT | 3/4" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
TFMR126N-3 | TightFLARE MALE REDUCER, 3/4"TF X 3/8"F, PFA W/ PFA NUT | 3/4" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
TFMR128N-1 | TightFLARE MALE REDUCER, 3/4"TF X 1/2"F, PFA W/ PVDF NUT | 3/4" TightFLARE | 1/2" Flare | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
TFMR128N-3 | TightFLARE MALE REDUCER, 3/4"TF X 1/2"F, PFA W/ PFA NUT | 3/4" TightFLARE | 1/2" Flare | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
TFMR164N-1 | TightFLARE MALE REDUCER, 1"TF X 1/4"F, PFA W/ PVDF NUT | 1" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
TFMR164N-3 | TightFLARE MALE REDUCER, 1"TF X 1/4"F, PFA W/ PFA NUT | 1" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
TFMR166N-1 | TightFLARE MALE REDUCER, 1"TF X 3/8"F, PFA W/ PVDF NUT | 1" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
TFMR166N-3 | TightFLARE MALE REDUCER, 1"TF X 3/8"F, PFA W/ PFA NUT | 1" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
TFMR168N-1 | TightFLARE MALE REDUCER, 1"TF X 1/2"F, PFA W/ PVDF NUT | 1" TightFLARE | 1/2" Flare | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
TFMR168N-3 | TightFLARE MALE REDUCER, 1"TF X 1/2"F, PFA W/ PFA NUT | 1" TightFLARE | 1/2" Flare | N/A | N/A | 0.38 | PFA | PFA | |
|
|||||||||
TFMR204N-1 | TightFLARE MALE REDUCER 1 1/4" X 1/4" W/ PVDF NUT | 1-1/4" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PVDF | |
|
|||||||||
TFMR204N-3 | TightFLARE MALE REDUCER 1 1/4" X 1/4" W/ PFA NUT | 1-1/4" TightFLARE | 1/4" Flare | N/A | N/A | 0.15 | PFA | PFA | |
|
|||||||||
TFMR206N-1 | TightFLARE MALE REDUCER, 1-1/4"TF X 3/8"F, PFA W/ PVDF NUT | 1-1/4" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PVDF | |
|
|||||||||
TFMR206N-3 | TightFLARE MALE REDUCER, 1-1/4"TF X 3/8"F, PFA W/ PFA NUT | 1-1/4" TightFLARE | 3/8" Flare | N/A | N/A | 0.25 | PFA | PFA | |
|
|||||||||
TFMR208N-1 | TightFLARE MALE REDUCER, 1-1/4"TF X 1/2"F, PFA W/ PVDF NUT | 1-1/4" TightFLARE | 1/2" Flare | N/A | N/A | 0.38 | PFA | PVDF | |
|
|||||||||
TFMR208N-3 | TightFLARE MALE REDUCER, 1-1/4"TF X 1/2"F, PFA W/ PFA NUT | 1-1/4" TightFLARE | N/A | 1/2" Flare | 0.38 | PFA | N/A | PFA | |
|
|||||||||
TFMR1612N-1 | TightFLARE MALE REDUCER, 1"TF X 3/4"F, PFA W/ PVDF NUT | 1" TightFLARE | 3/4" Flare | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
TFMR1612N-3 | TightFLARE MALE REDUCER, 1"TF X 3/4"F, PFA W/ PFA NUT | 1" TightFLARE | 3/4" Flare | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
TFMR2012N-1 | TightFLARE MALE REDUCER, 1-1/4"TF X 3/4"F, PFA W/ PVDF NUT | 1-1/4" TightFLARE | 3/4" Flare | N/A | N/A | 0.63 | PFA | PVDF | |
|
|||||||||
TFMR2012N-3 | TightFLARE MALE REDUCER, 1-1/4"TF X 3/4"F, PFA W/ PFA NUT | 1-1/4" TightFLARE | 3/4" Flare | N/A | N/A | 0.63 | PFA | PFA | |
|
|||||||||
TFMR2016N-1 | TightFLARE MALE REDUCER, 1-1/4"TF X 1"F, PFA W/ PVDF NUT | 1-1/4" TightFLARE | 1" Flare | N/A | N/A | 0.88 | PFA | PVDF | |
|
|||||||||
TFMR2016N-3 | TightFLARE MALE REDUCER, 1-1/4"TF X 1"F, PFA W/ PFA NUT | 1-1/4" TightFLARE | 1" Flare | N/A | N/A | 0.88 | PFA | PFA | |
|
headset_mic
Contact us today and let us help you find the right solution for your high-purity fluid processing applications.
What are you looking for?